|
|
|

Prepare for changing conditions. The Cades Cove annually receives about 55 inches annual precipitation. Much of this falls in winter and spring. Summer rains often come as afternoon thunderstorms. Snow can fall anytime between late December and early March. Annual snowfall averages 18 inches.
Spring
March has the most changeable weather; snow can fall on any other day, especially at the higher elevations. Backpackers are often caught off guard when a sunny day in the 70°'s F is followed by a wet, bitterly cold one. By mid-to-late April, the weather is milder.
Summer
By mid-June, heat, haze, and humidity are the norm. Most precipitation occurs as afternoon thundershowers.
Autumn
In mid-September, a pattern of warm, sunny days and crisp, clear nights often begins. However, cool, rainy days also occur. Dustings of snow may fall at the higher elevations in November.
Winter
Days during this fickle season can be sunny and 70° F or snowy with highs in the 20°s. In the low elevations, snows of one inch or more occur one to five times a year. At Newfound Gap, 69 inches fall on the average. Lows of -20° F are possible in the high country.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| High - °F | 51.0 | 54.0 | 61.0 | 71.0 | 79.0 | 86.0 | 88.0 | 87.0 | 83.0 | 73.0 | 61.0 | 52.0 | 70.5 |
| Low - °F | 28.0 | 29.0 | 34.0 | 42.0 | 50.0 | 58.0 | 59.0 | 60.0 | 55.0 | 43.0 | 33.0 | 28.0 | 43.3 |
| Precip (in) | 4.8 | 4.8 | 5.3 | 4.5 | 4.5 | 5.2 | 5.7 | 5.3 | 3.0 | 3.1 | 3.4 | 4.5 | 54.1 |
| Snow (in) | 2.1 | 2.3 | 2.9 | Trace | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Trace | 0.7 | 1.0 | 9.0 |
| Days with Precip | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 5 | 6 | 7 | 8 | 99 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| High - °F | 35.0 | 35.0 | 39.0 | 49.0 | 57.0 | 63.0 | 65.0 | 64.0 | 60.0 | 53.0 | 42.0 | 37.0 | 49.9 |
| Low - °F | 19.0 | 18.0 | 24.0 | 34.0 | 43.0 | 49.0 | 53.0 | 52.0 | 47.0 | 38.0 | 28.0 | 21.0 | 35.5 |
| Precip (in) | 7.0 | 8.2 | 8.2 | 6.5 | 6.0 | 6.9 | 8.3 | 6.8 | 5.1 | 5.4 | 6.4 | 7.3 | 82.1 |
| Snow (in) | 18.0 | 20.0 | 26.0 | 5.0 | Trace | 0.0 | 0.0 | 0.0 | Trace | 2.0 | 5.0 | 8.0 | 84.0 |
| Days with Precip | 11 | 12 | 12 | 10 | 10 | 11 | 13 | 12 | 8 | 8 | 9 | 10 | 126 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| High - °F | 45.9 | 49.6 | 58.6 | 67.4 | 74.8 | 81.2 | 84.1 | 83.1 | 77.0 | 67.7 | 58.2 | 49.5 | 66.4 |
| Low - °F | 26.5 | 29.1 | 37.0 | 44.9 | 52.5 | 59.8 | 63.6 | 62.9 | 57.0 | 45.5 | 37.8 | 30.5 | 45.6 |
| Avg - °F | 36.2 | 39.3 | 47.8 | 56.1 | 63.7 | 70.5 | 73.8 | 73.0 | 67.0 | 56.6 | 48.0 | 40.0 | 56.0 |
| Precip (in) | 2.47 | 3.25 | 3.88 | 3.12 | 3.56 | 3.27 | 2.93 | 3.76 | 3.20 | 2.77 | 2.92 | 2.79 | 37.92 |
| Snow (in) | 4.7 | 4.7 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 16.0 |

|
|
|
|
Copyright © 1995 - 2007 Hillclimb Media
Click Here to obtain Advertising Information on this Page
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
